The Siemens Acuson X300 is a mid-range Cardiovascular, Shared service ultrasound system intended to replace the hugely popular Sequoia 512. It balances mid-range features with an economy price.
The ultrasound system delivers exceptional imaging performance in a compact, portable package. When you need to be mobile, or when space is limited, this fully featured system meets your most demanding operational and clinical challenges.
PROBE
C6-2 Curved Array (1.8-6 MHz)
C7F2 Curved Array (1.9-6.4 MHz)
CH2-5 Curved Array (1.4-5 MHz)
CW5 Non-Imaging (5 MHz)
EV9-4 Endovaginal (2.9-9.7 MHz)
EV9F4 Endovaginal Volume (2.9-9 MHz)
P4-2 Phased Array (1.3-4.4 MHz)
P8-4 Phased Array (2.7-8 MHz)
P9-4 Phased Array (2.8-9.2 MHz)
V5Ms – 7.0/5.0 MHz – Multiplane Transesophageal
VF10-5 Linear Array (4-11.4 MHz)
VF13-5SP Linear Array (4.3-13 MHz)
Specifications Of Siemens x300
| Year Launched | 2006 | |
| Estimated Market Price | Economy | |
| Monitor | 18″ FPD | |
| Tilt/Rotate Adjustable Monitor | Yes (10~65degree down, 80swivel) | |
| Monitor Resolution | 1024*768 | |
| Image Size Resolution | 800*600 | |
| Touch Screen | No | |
| Trackball or Trackpad | Trackball | |
| CP Back-Lighting | Yes | |
| Weight | 225lbs(102kg) 98kg w/o OEM’s | |
| Probe Ports | Yes | |
| Battery | Yes(external option) 7hrs | |
| Boot-Up Time | <12sec (Standby) | |
| Sleep Mode | Yes | |
| Maximum Depth of Field | 30cm | |
| Minimum Depth of Field | 2cm | |
| Cart | No | |
| Independent Steer & Lockable Wheels | Yes | |
| 2D, M mode | Yes | |
| M-color Flow Mode | Yes | |
| Anatomical M-mode | Yes | |
| Trapezoidal Mode | Yes | |
| Color, Power Angio, Pulse Wave Doppler | Yes | |
| Bi-directional Power | No | |
| SCW Doppler | Yes | |
| Tissue Doppler(Velocity) Imaging | Yes(option) | |
| Freehand 3D | No | |
| Live 3/4D OB/GYN | Yes | |
| HD Live | No | |
| STIC | No | |
| Live 3D Echo | No | |
| Stress Echo | Yes(Option) | |
| Strain and Strain Rate | No | |
| B Flow | No | |
| Panoramic Imaging | Yes (Option) | |
| Contrast Imaging-Cardiac | Yes(option) | |
| Contrast Imaging – General Imaging | No | |
| Strain-based Elastography | No | |
| Shear Wave Elastography | No | |
| Tissue Harmonic Imaging | Yes | |
| Spatial Compounding(=CrossXbeam) | Yes(option) | |
| Speckle Reduction (=SRI) | Yes(option) | |
| Auto Image Opt(B mode) | Yes | |
| Auto Image Opt(Doppler) | Yes | |
| Write Zoom | Yes | |
| Triplex Mode | Yes | |
| Needle Enhancement or Needle Recognition | No | |
| Auto NT Measurement | No | |
| Auto Follicle 2D Measurement | Yes | |
| Auto Follicle 3D Measurement | No | |
| Auto IMT | Yes(Option) | |
| Auto IMT (Real Time) | No | |
| Automated B/M/D Measurement | No | |
| Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes | |
| Live Dual (B/BC) Mode | Yes | |
| Smart Exam or Scan Assistant | No | |
| Fusion | No | |
| Raw Data File | No | |
| Flexible Report | Yes | |
| Barcode Reader | Yes | |
| Gel Warmer | Yes | |
| Abdominal | Yes | |
| Women’s Health Care | Yes | |
| OB | Yes | |
| Fetal Echo | No | |
| Vascular | Yes | |
| TCD(Transcranial) | Yes | |
| Small Parts | Yes | |
| MSK/Anesthesiology | Yes | |
| Pediatrics | Yes | |
| Urology | Yes | |
| Echocardiography Adult | Yes | |
| Interventional Cardiology | Yes | |
| Echocardiography Pediatric | Yes | |
| Echocardiography Neonate | No | |
| Stress Echocardiography | Yes(Option) | |
| Transesophageal Echo Adult | Yes(Option) | |
| Transesophageal Echo Pediatric | No | |
| Internal Medicine w/ Shared Service | Yes | |
| Surgury | Yes | |
| Interventional Radiology | Yes | |
| Contrast Imaging General Imaging | No | |
| Contrast Imaging Cardiac | Yes(Option) | |
| Bowel Imaging | No | |
| Strain Elastography | No | |
| Shear Wave Elastography | No | |
| Convex (1~6Mhz) | Yes | |
| Convex (2~9Mhz) | No | |
| Single Crystal Convex (1~6Mhz) | No | |
| Single Crystal Convex (2~9Mhz) | No | |
| Single Crystal Micro Convex | No | |
| 2D Arrary 3D Convex | No | |
| Micro Convex (5~8Mhz) | Yes | |
| Single Crystal Endocavity_Straight Type | No | |
| Endocavity_Curved Type | Yes | |
| Biplane Endo Rectal | No | |
| Biplane Micro Convex (3~10MHz) | ||
| 3D Convex | Yes | |
| 3D Convex Light Weight | No | |
| 3D Endocavity | Yes | |
| 3D Micro Convex | No | |
| 3D Linear | No | |
| Linear (>14Mhz) | No | |
| Linear (3~12Mhz) | Yes(2.5~13Mhz) | |
| Linear (<9Mhz) | Yes | |
| Single Crystal Linear | No | |
| Single Crystal Linear (3~12Mhz) | No | |
| Single Crystal Linear (<9Mhz) | No | |
| Linear 50mm | No | |
| Linear 25mm | No | |
| Hockey stick (<13Mhz) | Yes(5~13Mhz) | |
| Hockey stick (>13Mhz) | Yes | |
| T or L shape Intra Operative | Yes | |
| Laparoscopic | No | |
| Phased Array Adult | Yes | |
| Single Crystal Phased Array Adult | No | |
| 2D Arrary 3D Phased Array | No | |
| Phased Array Pediatric | Yes | |
| Single Crystal Phased Array Pediatric | No | |
| Phased Array Neonate | No | |
| ICE | Yes(2~10Mhz) | |
| TEE Adult | Yes | |
| TEE Pediatric | No | |
| 2D Array 3D TEE | No | |
| Pencil CW (2Mhz) | Yes | |
| Pencil CW (5 or 6Mhz) | Yes | |
| DICOM 3.0 | Yes | |
| DICOM SR_Cardiac | Yes | |
| DICOM SR_Vascular | Yes | |
| DICOM SR_OB/GYN | Yes | |
| JPEG, WMV, & AVI | Yes | |
| USB | 2 | |
| HDD/SDD | 160GB | |
| DVD/CD RW | Yes | |
| Wireless LAN | Yes (Option) |
More Information
Downloads
- ACUSON X300 Brochure 1.6 MB
- X300 Transducers 0.5 MB
- X300 General Imaging 0.3 MB
- X300 Vascular Imaging 0.2 MB
- X300 Women’s Health 0.3 MB
- X300 Cardiology 0.3 MB
- x300 Service Manual
Reference :- https://www.siemens-healthineers.com/en-ae/ultrasound/breast-care/acuson-x300-ultrasound-machine

